4M Electro-Optics creating corporate values
HDB-T40 | |||
---|---|---|---|
Device name | HDB-T40 Button Automation Test Device | ||
Size (mm) | Body | 400X285X110 | |
Panel | 81X342X30 | ||
Control Box | 435X381X460 | ||
Button quantity | 40 EA | ||
Classification of Action | Key | press | |
Knob | One Tick | 11.25° | |
Speed of revolution | 360RPM | ||
Pressure | 4.5 bar | ||
Power | 220V | ||
Product Introductions | This product makes it possible for button automation test device to be attached and removed to JTDLS(Joing Tactical Data Link System) console, and when needed, button automation test after attachment is available, and when the test is over, detaching the body and storing it separately is possible. |
HDB-T70 | |||
---|---|---|---|
Device name | HDB-T70 Button Automation Test Device | ||
Size (mm) | Body | 218X270X10 | |
Panel | 146X342X30 | ||
Control Box | 435X381X460 | ||
Button quantity | 77 EA | ||
Classification of Action | Key | press | |
Pressure | 4.5 bar | ||
Power | 220V | ||
Product Introductions | This product makes it possible for button automation test device to be attached and removed to JTDLS(Joing Tactical Data Link System) console, and when needed, button automation test after attachment is available, and when the test is over, detaching the body and storing it separately is possible. |
Copyright ⓒ 2014 4M Electro-Optics Co., Ltd. All rights reserved.